$459,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Attic, Built-in Features, Ceiling Fan(s), Main Level Primary, Multiple Closets, New Paint, Pull Down Attic Stairs, Wired for Data, Window Treatments, Central Vacuum, Entrance Foyer, Eat-in Kitchen, Pantry |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | Lap, Community |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Driveway, Garage, Two Car Garage |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
HOA Amenities | Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Playground, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Rain Gutters, Storm/Security Shutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,840 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 452010 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Okatie |
View Description | Lagoon |
SALES PRICE | $459,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect