| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet |
| Appliances | Dishwasher, Tankless Water Heater |
| Other Interior Features | Cable TV |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Community/Coop |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Garage, Three Car Garage |
| Heat type | Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,174 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 437613 |
| Type | Residential |
| Year Built | 2023 |
| Architecture Styles | One Story |
| SALES PRICE | $747,865 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect