$379,900
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Luxury Vinyl, Luxury Vinyl Plank |
| Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer, Tankless Water Heater |
| Other Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Cable TV, Wired for Data, Eat-in Kitchen, Pantry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt, Fiberglass |
| Parking | Unassigned |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Pool, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Courtyard, Sprinkler/Irrigation, Paved Driveway, Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 885 Sq.Ft. |
| MLS® ID | 512363 |
| Type | Condo |
| Year Built | 1973 |
| Neighborhood | Hilton Head |
| Architecture Styles | One Story |
| View Description | Landscaped, Trees/Woods |
| SALES PRICE | $379,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect