| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Tankless Water Heater |
| Other Interior Features | Attic, Carbon Monoxide Detector, Main Level Primary, Multiple Closets, See Remarks, Smooth Ceilings, Cable TV, Unfinished Walls, Wired for Data, Entrance Foyer, New Paint, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | Gas Heat, Heated, Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Garage, Two Car Garage |
| Heat type | Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Bocce Court, Clubhouse, Dock, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
| Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,528 Sq.Ft. |
| TOTAL AREA | 1,528 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 443616 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Patio Home |
| View Description | Landscaped |
| SALES PRICE | $490,240 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect