$460,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Engineered Hardwood, Tile, Vinyl, Wood |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Master, Multiple Closets, Pull Down Attic Stairs, Separate Shower, Cable TV, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Garage, Two Car Garage |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric, Heat Pump |
| HOA Amenities | Bocce Court, Boat Ramp, Clubhouse, Dock, Golf Course, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,778 Sq.Ft. |
| LOT SIZE | 9,539.64 Sq.Ft. |
| MLS® ID | 433383 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | One Story |
| View Description | Landscaped, Lagoon |
| SALES PRICE | $460,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect