$374,870
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
| Appliances | Dishwasher, Disposal, Range |
| Other Interior Features | Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Entrance Foyer, Eat-in Kitchen, Loft, New Paint, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Lap, Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Garage, Two Car Garage, Unfinished Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Clubhouse, Fitness Center, Fire Pit, Pickleball, Pool, Restaurant, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Sprinkler/Irrigation, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,309 Sq.Ft. |
| TOTAL AREA | 2,309 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 431221 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Two Story |
| View Description | Landscaped |
| SALES PRICE | $374,870 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect