$270,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Vinyl |
| Appliances | Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Main Level Primary |
| Water Source | Public |
|---|---|
| POOL | None |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Dock, Fire Pit, Picnic Area, Trail(s) |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,333 Sq.Ft. |
| TOTAL AREA | 1,333 Sq.Ft. |
| LOT SIZE | 8,276 Acres |
| MLS® ID | 443365 |
| Type | Residential |
| Year Built | 2014 |
| View Description | Landscaped |
| SALES PRICE | $270,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect