$434,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Fireplace Screen |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Attic, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Separate Shower, Cable TV, Wired for Data, Entrance Foyer, Eat-in Kitchen, New Paint, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Garage, Two Car Garage |
| Heat type | Central, Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Fitness Center, Gas, Pool, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fence, Sprinkler/Irrigation, Paved Driveway, Patio, Storm/Security Shutters |
| Status | For Sale |
|---|---|
| Open House | 9/13/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 1,949 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 512611 |
| Type | Residential |
| Year Built | 2007 |
| Neighborhood | Bluffton |
| View Description | Lagoon |
| SALES PRICE | $434,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect