$298,750
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
| Appliances | Dishwasher, Disposal, Range |
| Other Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Upper Level Primary, Entrance Foyer, Eat-in Kitchen, New Paint, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Lap, Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Detached, Garage, One Car Garage |
| Heat type | Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Clubhouse, Fitness Center, Fire Pit, Pickleball, Pool, Restaurant, Trail(s) |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Other Exterior Features | Sprinkler/Irrigation, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,703 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 427242 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Two Story |
| View Description | Landscaped |
| SALES PRICE | $298,750 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect