$450,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven |
| Other Interior Features | Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Upper Level Primary, Wired for Data, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Garage, Two Car Garage |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Gas, Playground, Pool |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fence, Sprinkler/Irrigation, Porch, Patio, Rain Gutters, Storm/Security Shutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,697 Sq.Ft. |
| TOTAL AREA | 2,697 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 444100 |
| Type | Residential |
| Year Built | 2013 |
| View Description | Landscaped |
| SALES PRICE | $450,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect