$346,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Engineered Hardwood, Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Attic, Built-in Features, Ceiling Fan(s), Main Level Primary, Multiple Closets, Cable TV, Wired for Data, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Garage, Two Car Garage |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Clubhouse, Gas, Playground, Pool |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fence, Paved Driveway, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,280 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 450269 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | One Story |
| View Description | Landscaped |
| SALES PRICE | $346,500 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect