$437,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Luxury Vinyl, Luxury Vinyl Plank |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Self Cleaning Oven |
| Other Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Main Level Primary, Multiple Closets, New Paint, Smooth Ceilings, Separate Shower, Cable TV, Unfinished Walls, Wired for Data, Eat-in Kitchen, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Garage, Two Car Garage, Oversized |
| Heat type | Central |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Dog Park, Fitness Center, Gas, Pool, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters, Storage, Storm/Security Shutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,147 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 452967 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | One Story |
| View Description | Landscaped |
| SALES PRICE | $437,500 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect