$465,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Luxury Vinyl, Luxury Vinyl Plank |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, See Remarks, Separate Shower, Steam Shower, Cable TV, Vaulted Ceiling(s), Wired for Data, Window Treatments, Eat-in Kitchen, New Paint, Pantry |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | Community |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Driveway, Garage, Two Car Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air |
HOA Amenities | Dog Park, Fitness Center, Gas, Trail(s) |
Other Exterior Features | Fence, Sprinkler/Irrigation, Porch, Rain Gutters, Storm/Security Shutters |
Status | Pending |
---|---|
LIVING SPACE | 1,628 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 451904 |
Type | Residential |
Year Built | 2007 |
View Description | Lagoon |
SALES PRICE | $465,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect