$439,500
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Luxury Vinyl, Luxury Vinyl Plank, Tile, Vinyl, Wood |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Water Purifier |
| Other Interior Features | Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Upper Level Primary, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Garage, Two Car Garage |
| Heat type | Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Fitness Center, Gas, Playground, Pool, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Enclosed Porch, Porch, Storm/Security Shutters |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,356 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 501801 |
| Type | Residential |
| Year Built | 2015 |
| Architecture Styles | Two Story |
| View Description | Trees/Woods |
| SALES PRICE | $439,500 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect