$484,900
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
| Other Interior Features | Attic, Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Separate Shower, Cable TV, Upper Level Primary, Wired for Data, Window Treatments, Eat-in Kitchen, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Garage, Two Car Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| HOA Amenities | Dog Park, Fitness Center, Pool, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters, Storm/Security Shutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,664 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 500369 |
| Type | Residential |
| Year Built | 2007 |
| View Description | Lagoon |
| SALES PRICE | $484,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect