$434,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Engineered Hardwood, Vinyl |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
| Other Interior Features | Attic, Bookcases, Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Garage, Two Car Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Gas, Picnic Area, Playground, Pool, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Paved Driveway, Porch, Rain Gutters, Storm/Security Shutters |
| Status | For Sale |
|---|---|
| Open House | 8/29/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 1,476 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 512474 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Bluffton |
| View Description | Landscaped, Trees/Woods |
| SALES PRICE | $434,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect