$340,099
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Gas Range, Microwave, Tankless Water Heater |
| Other Interior Features | Smooth Ceilings, Upper Level Primary, Wired for Data, Loft |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Garage, Two Car Garage |
| Heat type | Central |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Clubhouse, Fitness Center, Gas, Pickleball, Pool, Trail(s) |
| Other Exterior Features | Sprinkler/Irrigation, Porch |
| Status | Sold |
|---|---|
| Date Sold | June 26, 2026 |
| LIVING SPACE | 1,869 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 508163 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Hardeeville |
| Architecture Styles | Two Story |
| View Description | Lake |
| SALES PRICE | $340,099 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect