$610,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Engineered Hardwood, Tile |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
Other Interior Features | Attic, Built-in Features, Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Separate Shower, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | Lap, Screen Enclosure, Community |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Garage, Two Car Garage |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
HOA Amenities | Bocce Court, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,260 Sq.Ft. |
TOTAL AREA | 2,260 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 441571 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Okatie |
View Description | Lagoon, Trees/Woods |
SALES PRICE | $610,000 |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect