$475,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, New Paint, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Garage, Two Car Garage |
| Heat type | Gas |
| Air Conditioning | Central Air |
| HOA Amenities | Dog Park, Fitness Center, Gas, Pool |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters, Storm/Security Shutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,085 Sq.Ft. |
| TOTAL AREA | 2,085 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 441256 |
| Type | Residential |
| Year Built | 2020 |
| View Description | Lagoon |
| SALES PRICE | $475,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect