$544,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Luxury Vinyl, Luxury Vinyl Plank, Tile, Wood |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Smart Thermostat, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | Community |
ROOF | Asphalt |
Lot Features | 1/4 Acre |
Parking | Driveway, Garage, Two Car Garage, Oversized |
Heat type | Central, Gas |
Air Conditioning | Central Air, Electric |
HOA Amenities | Dog Park, Fitness Center, Gas, Pool, Trail(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Storm/Security Shutters |
Status | For Sale |
---|---|
LIVING SPACE | 2,892 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 451130 |
Type | Residential |
Year Built | 2019 |
View Description | Lagoon |
SALES PRICE | $544,900 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect