$649,900
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Water Purifier |
| Other Interior Features | Attic, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Wired for Data, Entrance Foyer, Eat-in Kitchen, Loft, Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | Salt Water, Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Garage, Two Car Garage, Oversized |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Fitness Center, Gas, Pool, Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fence, Sprinkler/Irrigation, Patio, Rain Gutters, Storm/Security Shutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,853 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 511886 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Bluffton |
| View Description | Landscaped |
| SALES PRICE | $649,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect